Feature | StandardNotes | Notesnook | Notes |
---|---|---|---|
End-to-end encryption | Yes | Yes | |
At-rest encryption | Yes | Yes | |
Open source | Yes | Yes | |
Platforms | Web, Desktop (Windows, macOS, Linux), Mobile (iOS, Android) | Web, Desktop (Windows, macOS, Linux), Mobile (iOS, Android) | |
Two-factor authentication | Yes (SMS, email, auth app) | Yes (SMS, email, auth app) | |
Zero-knowledge storage | Yes | Yes | |
Rich text editor | Yes (with extensions) | Yes | |
Markdown support | Yes | Yes | |
Code editor | Yes | Yes | |
Task management | Yes | Yes | |
Tables | Yes (with extensions) | Yes | |
File attachments | Yes (100MB free, 100GB Pro) | Yes (Pro only) | Free plan in Notesnook doesn't have attachments |
Web clipper | Yes | Yes | |
Nested folders/notebooks | Yes | Yes (unlimited in Pro, limited in free) | Check limits for free plan in Notesnook |
Tags | Yes | Yes (unlimited in Pro, limited in free) | Check limits for free plan in Notesnook |
Note pinning | Yes | Yes | |
Note archiving | Yes | Yes | |
Password-protected notes | Yes | Yes (via Private Vault in Pro) | |
Password-protected sharing | Yes (paid plans) | Yes | Available in both free and Pro plans in Notesnook |
Vault for sensitive info | No | Yes (in Pro) | |
Built-in authenticator | Yes (in paid plans) | No | |
Smart Views / Custom filters | Yes | Yes | |
Themes | Yes (limited in free, more in paid) | Yes | Available in both free and Pro plans in Notesnook |
Extensions/plugins | Yes | Yes (Pro only) | |
Reminders | Yes (with extensions) | Yes (one-time in Basic, recurring in Pro) | |
Math/formula support | Yes (with extensions) | Yes | |
Import from other apps | Yes | Yes | |
Export options | Yes (multiple formats) | Yes (Text in Basic; PDF, HTML, Markdown in Pro) | |
Offline access | Yes | Yes | |
Collaboration features | Limited | Yes (via Monographs in Pro) | |
API access | Yes (limited) | Yes | Check documentation for details |
Free plan | Yes | Yes | |
Paid plan pricing (yearly) | $90 (Productivity), $120 (Professional) | $49.99 | |
Storage in free plan | 100MB | Unlimited notes, no attachments | |
Storage in paid plan | Unlimited (Productivity), 100GB (Professional) | Unlimited | |
Company | Acquired by Proton | Independent | |
Focus | Simplicity, security | Feature-rich, privacy | |
Automatic backups | Yes (daily email backups) | Yes (in Pro) | |
Third-party integrations | Yes (via extensions) | Limited | |
Mobile app experience | Good | Good | Both offer full-featured mobile apps |
Self-hosting option | Yes | Yes | Check documentation for setup details |
Note history | 5 days (Free), 1 Year (Productivity), Unlimited (Professional) | Unlimited | Stored locally in Notesnook |
Bi-directional note linking | Yes (paid plans) | Yes | |
Education discount | Yes | Yes ($9.99/year) | |
Refund policy | 14 days (Productivity), 90 days (Professional) | 30 days | |
Customer support | Email, community forums | Email, Discord community | |
Data hosting | Hosted on AWS servers in the US | Servers in Germany (Hetzner), attachments on Upcloud Object Storage in Germany | Both use end-to-end encryption, so the server location doesn't affect privacy |
Notes:
Features and pricing may change over time. Always check the official websites for the most up-to-date information.
Some features in StandardNotes require extensions, which are available in paid plans.
Notesnook offers more features in its free plan but has limitations on certain advanced features.
Both apps prioritize privacy and security but have different approaches to feature implementation.
StandardNotes has been around longer and has a larger user base, while Notesnook is newer and rapidly developing new features.
Consider trying the free versions of both apps to see which interface and workflow you prefer.
While both services use cloud hosting, the end-to-end encryption ensures that the hosting provider cannot access your data.
StandardNotes offers a self-hosting option for users who prefer complete control over their data storage.